Diese Teile sind aktuell nicht bei LEGO Pick a Brick verfügbar. Fehlende LEGO-Teilenummern können ergänzt werden, um die Suche zu verbessern.
| Anz. | Teil | Farbe | ||
|---|---|---|---|---|
| 1× | ![]() | Activity Booklet 1 - Parts Tray Organizer Card - Set 1030 1030b1 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 10 - Wheels - Set 1030 1030b10 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 11 - Conveyors - Set 1030 1030b11 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 12 - Advanced Gearing - Set 1030 1030b12 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 13 - Pistons - Set 1030 1030b13 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 14 - Merry-go-round - Set 1030 1030b14 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 15 - Cranes - Set 1030 1030b15 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 16 - Lifting with Pulleys - Set 1030 1030b16 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 17 - Water Wheels - Set 1030 1030b17 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 18 - Windmills - Set 1030 1030b18 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 19 - Simple Steering - Set 1030 1030b19 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 2 - Levers - Set 1030 1030b2 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 20 - Advanced Steering - Set 1030 1030b20 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 3 - Supports - Set 1030 1030b3 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 4 - Lifting & Supporting - Set 1030 1030b4 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 5 - Pulleys & Belts - Set 1030 1030b5 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 6 - Gears - Set 1030 1030b6 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 7 - More Gears - Set 1030 1030b7 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 8 - Angles - Set 1030 1030b8 | [No Color/Any Color] | |
| 1× | ![]() | Activity Booklet 9 - Flywheels - Set 1030 1030b9 | [No Color/Any Color] | |
| 1× | Storage Case Upright, Three Latches 2830 | Red | ||
| 1× | ![]() | Teacher Guide, LEGO Technic 1 Activity Center 8777370163 | [No Color/Any Color] | |
| 1× | ![]() | Teacher Supplement, LEGO Technic 1 Activity Center 8777370201 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 01 - Medieval Castle & Forces and Structures cardupn0076pr0001 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 02 - The Farm & Levers cardupn0076pr0002 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 03 - The Harbor & Pulleys cardupn0076pr0003 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 04 - The Amusement Park & Gears cardupn0076pr0004 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 05 - Getting Around & Wheels and Axles cardupn0076pr0005 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 06 - The Big Race & Energy cardupn0076pr0006 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Index 07 - Enrichment & Enrichment cardupn0076pr0007 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 01 - The Secret Tower cardupn0076pr0008 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 02 - Over the Water cardupn0076pr0009 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 03 - Blocks Away! cardupn0076pr0010 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 04 - Where's the Gate? cardupn0076pr0011 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 05 - Get Rid of It! cardupn0076pr0012 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 06 - Out of Reach cardupn0076pr0013 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 07 - Get Away! cardupn0076pr0014 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 08 - Flag Ship cardupn0076pr0015 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 09 - Warning! cardupn0076pr0016 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 10 - Boat Painting cardupn0076pr0017 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 11 - Topsy cardupn0076pr0018 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 12 - What's That Noise? cardupn0076pr0019 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 13 - The Reel Thing cardupn0076pr0020 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 14 - Walk In, Roll Out cardupn0076pr0021 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 15 - What's This? cardupn0076pr0022 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 16 - Flexi Lexi cardupn0076pr0023 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 17 - Riding the Wind cardupn0076pr0024 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 18 - Rock and Roll cardupn0076pr0025 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 19 - Stretch Limo cardupn0076pr0026 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Exploration 20 - Balloon Blastoff cardupn0076pr0027 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 1 - Steady There! cardupn0076pr0028 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 2 - Beach Comfort cardupn0076pr0029 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 3 - Picnic Fun cardupn0076pr0030 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 4 - Knock, Knock cardupn0076pr0031 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 5 - Up and Over cardupn0076pr0032 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 6 - Carry On cardupn0076pr0033 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 7 - Two Toting cardupn0076pr0034 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 8 - Fish Tales, Fish Scales cardupn0076pr0035 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 9 - Oh, Dolly cardupn0076pr0036 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 10 - Open, Sesame cardupn0076pr0037 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 11 - Up There! cardupn0076pr0038 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 12 - Up on the Rooftop cardupn0076pr0039 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 13 - Put It Right Here cardupn0076pr0040 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 14 - Keep It Coming cardupn0076pr0041 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 15 - Launch Time cardupn0076pr0042 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 16 - Curtain Time cardupn0076pr0043 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 17 - And the Winner Is... cardupn0076pr0044 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 18 - Load It Up cardupn0076pr0045 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 19 - Round and Round It Goes cardupn0076pr0046 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 20 - Trundle Along cardupn0076pr0047 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 21 - Wheels for Baby cardupn0076pr0048 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 22 - Sidewalk Surfer cardupn0076pr0049 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 23 - On a Roll cardupn0076pr0050 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 24 - Sandy's Scoops cardupn0076pr0051 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 25 - Ahoy! cardupn0076pr0052 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 26 - Propeller Power cardupn0076pr0053 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 27 - Breezy cardupn0076pr0054 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 28 - Pressing Matters cardupn0076pr0055 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 29 - Row, Row, Row cardupn0076pr0056 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Simulation 30 - Foot Beat cardupn0076pr0057 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 1 - A Better Mousetrap cardupn0076pr0058 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 2 - Good Knight! cardupn0076pr0059 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 3 - The Crowning Touch cardupn0076pr0060 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 4 - One at a Time! cardupn0076pr0061 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 5 - Low Bridge cardupn0076pr0062 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 6 - Information Please cardupn0076pr0063 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 7 - Kitty, Kitty! cardupn0076pr0064 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 8 - Cow Control cardupn0076pr0065 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 9 - Rain and Cold cardupn0076pr0066 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 10 - How Much? cardupn0076pr0067 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 11 - Out of Water Again? cardupn0076pr0068 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 12 - Reach Out cardupn0076pr0069 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 13 - Clearing the Docks cardupn0076pr0070 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 14 - Up and Over cardupn0076pr0071 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 15 - Deliver the Goods cardupn0076pr0072 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 16 - Heave Ho cardupn0076pr0073 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 17 - Hand Stamping cardupn0076pr0074 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 18 - Stowing the Boat Away cardupn0076pr0075 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 19 - Come to the Circus! cardupn0076pr0076 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 20 - Keep Cool cardupn0076pr0077 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 21 - More Action cardupn0076pr0078 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 22 - A Two-Way Ride cardupn0076pr0079 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 23 - Fancy-Go-Round cardupn0076pr0080 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 24 - A Heavy Load cardupn0076pr0081 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 25 - Open Up! cardupn0076pr0082 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 26 - Litter Pick-Up cardupn0076pr0083 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 27 - Drum Drudgery cardupn0076pr0084 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 28 - Wet Hands cardupn0076pr0085 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 29 - The Big Squeeze cardupn0076pr0086 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 30 - Give Me a Brake cardupn0076pr0087 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 31 - Ready, Set, Go! cardupn0076pr0088 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 32 - Stretch Power cardupn0076pr0089 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 33 - Well, Well cardupn0076pr0090 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 34 - Go Power cardupn0076pr0091 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 35 - Water Way cardupn0076pr0092 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 36 - Run and Swim cardupn0076pr0093 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 37 - Bubble Gum, Please cardupn0076pr0094 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 38 - All Alone cardupn0076pr0095 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 39 - Keeping Fit cardupn0076pr0096 | [No Color/Any Color] | |
| 1× | ![]() | Activity Card, Set 9603, Invention 40 - Up, Up and Away cardupn0076pr0097 | [No Color/Any Color] |
Sortiment de-DE, abgerufen am 6.10.2026.