Diese Teile sind aktuell nicht bei LEGO Pick a Brick verfügbar. Fehlende LEGO-Teilenummern können ergänzt werden, um die Suche zu verbessern.
| Anz. | Teil | Farbe | ||
|---|---|---|---|---|
| 12× | ![]() | Duplo Toolo Wheel with Action Wheeler Screw 31350c01 | Light Bluish Gray | |
| 10× | ![]() | Duplo Toolo Brick 2 x 4 with Holes on Sides and Top and 1 Screw in Top 31184c01 | Dark Bluish Gray | |
| 8× | ![]() | Duplo Toolo Tyre (Tire) with Deep Tread 44970 | Black | |
| 6× | ![]() | Duplo Toolo Brick 2 x 4 with Holes on Sides and Top and 1 Screw in Top 31184c01 | Yellow | |
| 6× | ![]() | Duplo Toolo Brick 2 x 2 with Angled Bracket with Forks and Two Screws, Holes at Side 45202 | Dark Bluish Gray | |
| 6× | ![]() | Duplo Toolo Arm 2 x 6 with Triangular Set Screw and Clip Ends 74847 | Pearl Light Gray | |
| 6× | ![]() | Duplo Toolo Brick 4 x 6 with Holes on Sides and Top and 3 Screws in Top 86599 | Black | |
| 4× | ![]() | Duplo Toolo Brick 2 x 4 with Holes on Sides and Top and 1 Screw in Top 31184c01 | Blue | |
| 4× | ![]() | Duplo Toolo Brick 2 x 4 with Holes on Sides and Top and 1 Screw in Top 31184c01 | Red | |
| 4× | ![]() | Duplo Toolo Propeller Small with Yellow Center Screw 6669c01 | Pearl Light Gray | |
| 4× | ![]() | Duplo Toolo Arm 2 x 11 with Triangular Set Screw End 74844 | Dark Bluish Gray | |
| 4× | ![]() | Duplo Toolo Tool Screwdriver 74864 | Red | |
| 4× | ![]() | Duplo Toolo Brick 2 x 2 with Holes and Clip on Bottom 74957 | Dark Bluish Gray | |
| 2× | ![]() | Duplo Windscreen 4 x 4 x 2 Curved 17562 | Trans-Yellow | |
| 2× | ![]() | Duplo Toolo Rear Spoiler 31239c01 | Red | |
| 2× | ![]() | Duplo Toolo Exhaust Pipe 4433c01 | Pearl Light Gray | |
| 2× | ![]() | Duplo Toolo Wings with 2 x 4 Brick Center 45117c01 | Blue | |
| 2× | ![]() | Duplo Toolo Wings with 2 x 4 Brick Center 45117c01 | Red | |
| 2× | ![]() | Duplo Windscreen Roll Cage 45146 | Pearl Light Gray | |
| 2× | ![]() | Duplo Toolo Scoop 6 x 4 x 3 6294 | Orange | |
| 2× | ![]() | Duplo Tread, Thick Cleats 71981 | Black | |
| 1× | ![]() | Duplo Toolo Cockpit 4 x 6 31196c01 | Blue | |
| 1× | ![]() | Duplo Toolo Cockpit 4 x 6 31196c01 | Yellow | |
| 1× | ![]() | Duplo Toolo Cockpit 4 x 6 31196c01 | Orange | |
| 1× | ![]() | Duplo Toolo Cockpit 4 x 6 31196c01 | Red | |
| 1× | ![]() | Duplo Toolo Rear Spoiler 31239c01 | Blue | |
| 1× | ![]() | Duplo Winch Drum Narrow High with White String and Black Hook with Stud Case 46321c02 | Pearl Light Gray | |
| 1× | ![]() | Duplo Figure Child with Pigtails Black, with Bright Green Legs 47510pr0002 | Bright Light Blue | |
| 1× | ![]() | Duplo Figure Child with Cap Red, with Light Bright Blue Shirt under Green Coveralls - Dark Brown Face and Hands - Bright Green Legs 47511pr0005 | Bright Light Blue | |
| 1× | ![]() | Duplo Figure Child with Cap Lime, with Blue Shirt with 'SKATE' Print - Medium Nougat Face and Hands - Medium Blue Legs 47511pr0006 | Blue | |
| 1× | Storage Bin, Dacta, Large (new style) 54189 | Blue | ||
| 1× | ![]() | Storage Bin Lid, Dacta [For New Style Trays] 54190 | Trans-Clear | |
| 1× | ![]() | Duplo Winch Drum Holder 2 x 2 x 3 55007 | Black | |
| 1× | ![]() | Duplo Toolo Arm with Fake Pulley and Hook 6295 | Pearl Light Gray | |
| 1× | ![]() | Duplo Toolo Digger Bucket with 3 teeth 6310 | Orange | |
| 1× | ![]() | Duplo Toolo Tipper Bucket 6311 | Yellow | |
| 1× | ![]() | Duplo Figure Bob / Pageboy Hair Reddish Brown, with Medium Nougat Face - Bright Green Top with Buttons and Pockets - Orange Legs 75121pr0008 | Bright Green | |
| 1× | ![]() | Duplo Figure Side Parted Hair Black, with Tan Legs, Blue Top, Black Vest 75126pr0004 | Blue | |
| 1× | ![]() | Duplo Toolo Turntable 4 x 4 Base with Yellow Top Plate 86594 | Black | |
| 1× | ![]() | Duplo Toolo, Propeller, 3 Blades 86601 | Pearl Light Gray | |
| 1× | Activity Card, Set 9206-1, Card 1 cardupn0094pr0001 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 2 cardupn0094pr0002 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 3 cardupn0094pr0003 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 4 cardupn0094pr0004 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 5 cardupn0094pr0005 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 6 cardupn0094pr0006 | [No Color/Any Color] | ||
| 1× | Activity Card, Set 9206-1, Card 7 cardupn0094pr0007 | [No Color/Any Color] |
Sortiment de-DE, abgerufen am 6.10.2026.