| 194× |  | 3069b · 6514224 | Trans-Light Blue | 15,52 € |
| 42× |  | 24866 · 6206150 | Bright Green | 2,10 € |
| 28× |  | 3024 · 4221744 | Reddish Brown | 1,68 € |
| 27× |  | 61332 · 6279875 | Black | 1,62 € |
| 26× | ![Plate Special 1 x 4 with 2 Studs with Groove [New Underside], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6257593.jpg) | 41740 · 6257593 | Light Bluish Gray | 1,82 € |
| 25× |  | 3666 · 4221590 | Reddish Brown | 4,25 € |
| 25× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6134378.jpg) | 99563 · 6134378 | Light Bluish Gray | 1,50 € |
| 24× |  | 3005 · 4211242 | Reddish Brown | 1,68 € |
| 24× |  | 35480 · 6221607 | Dark Bluish Gray | 1,92 € |
| 23× |  | 2412b · 4210631 | Dark Bluish Gray | 1,38 € |
| 21× | ![Plate Special 3 x 4 with 1 x 4 Center Studs [Plain], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6079461.jpg) | 88646 · 6079461 | Light Bluish Gray | 5,46 € |
| 21× |  | 98283 · 6469891 | Yellowish Green | 2,73 € |
| 20× | ![Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4611703.jpg) | 88072 · 6261355 | Dark Bluish Gray | 3,60 € |
| 19× |  | 11090 · 6336970 | Dark Bluish Gray | 2,66 € |
| 19× | ![Brick Special 1 x 2 Palisade [aka Log], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4211095.jpg) | 30136 · 4211095 | Dark Bluish Gray | 1,90 € |
| 19× |  | 33909 · 6212077 | Light Bluish Gray | 1,33 € |
| 18× |  | 3070b · 6304896 | Yellowish Green | 1,08 € |
| 17× |  | 3941 · 6526752 | Bright Green | 1,87 € |
| 17× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6331866.jpg) | 99563 · 6331866 | Dark Bluish Gray | 1,02 € |
| 16× |  | 11212 · 6174917 | Black | 2,24 € |
| 16× |  | 3659 · 4211435 | Light Bluish Gray | 2,40 € |
| 15× |  | 14716 · 6177699 | Reddish Brown | 2,10 € |
| 15× |  | 32123b · 6271165 | Light Bluish Gray | 0,75 € |
| 15× |  | 4274 · 4211483 | Light Bluish Gray | 0,75 € |
| 15× |  | 85861 · 6190252 | Pearl Gold | 0,60 € |
| 14× | ![Brick Arch 1 x 3 x 3 [Gothic], Black](https://cdn.rebrickable.com/media/parts/elements/6038531.jpg) | 13965 · 6038531 | Black | 2,80 € |
| 14× |  | 15573 · 6092590 | Reddish Brown | 0,84 € |
| 14× |  | 3023 · 302326 | Black | 1,12 € |
| 14× |  | 32062 · 4142865 | Red | 0,98 € |
| 14× | ![Technic Brick 1 x 2 [1 Pin Hole], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4211111.jpg) | 3700 · 4211111 | Dark Bluish Gray | 1,68 € |
| 14× |  | 60592 · 6149585 | Sand Blue | 2,52 € |
| 14× |  | 6141 · 4523159 | Pearl Gold | 0,70 € |
| 14× |  | 6141 · 4210633 | Dark Bluish Gray | 0,70 € |
| 14× |  | 6541 · 6318085 | Bright Light Orange | 1,12 € |
| 13× |  | 3623 · 6142245 | Sand Blue | 1,04 € |
| 13× |  | 4032a · 4211042 | Dark Bluish Gray | 0,91 € |
| 12× |  | 20482 · 6186675 | Black | 0,60 € |
| 12× |  | 3023 · 4211398 | Light Bluish Gray | 0,96 € |
| 12× |  | 3024 · 4210719 | Dark Bluish Gray | 0,72 € |
| 11× |  | 24866 · 6209692 | Lime | 0,55 € |
| 11× |  | 3024 · 6055169 | Dark Green | 0,66 € |
| 11× |  | 3024 · 6058245 | Olive Green | 0,66 € |
| 11× |  | 32062 · 4109810 | Black | 0,77 € |
| 11× |  | 32828 · 6388118 | Dark Bluish Gray | 0,66 € |
| 11× |  | 35480 · 6210270 | Black | 0,88 € |
| 11× |  | 3622 · 6058220 | Olive Green | 1,54 € |
| 11× |  | 3623 · 4211152 | Reddish Brown | 0,88 € |
| 11× |  | 63868 · 6336990 | Dark Bluish Gray | 1,54 € |
| 11× |  | 98283 · 6314383 | Dark Orange | 1,43 € |
| 11× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/6261744.jpg) | 99563 · 6261744 | Reddish Brown | 0,66 € |
| 10× |  | 15573 · 6066097 | Light Bluish Gray | 0,60 € |
| 10× |  | 20482 · 6271752 | Dark Bluish Gray | 0,50 € |
| 10× |  | 3070b · 6055172 | Dark Tan | 0,60 € |
| 10× |  | 32803 · 6344820 | Dark Bluish Gray | 1,20 € |
| 10× |  | 35480 · 6248890 | Light Bluish Gray | 0,80 € |
| 10× |  | 4162 · 4585337 | Reddish Brown | 1,70 € |
| 10× | ![Plate Special 1 x 4 with 2 Studs with Groove [New Underside], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/6257604.jpg) | 41740 · 6257604 | Reddish Brown | 0,70 € |
| 10× |  | 4218 · 6443841 | Dark Blue | 3,10 € |
| 10× |  | 43093 · 4206482 | Blue | 0,60 € |
| 9× |  | 11211 · 6230233 | Dark Bluish Gray | 1,17 € |
| 9× | ![Brick Curved 1 x 3 x 2 Inverted [Inside Bow], Black](https://cdn.rebrickable.com/media/parts/elements/6154860.jpg) | 18653 · 6154860 | Black | 1,35 € |
| 9× |  | 2450 · 6328333 | Dark Green | 1,08 € |
| 9× |  | 3024 · 6513966 | Trans-Yellow | 0,54 € |
| 9× |  | 3062b · 6060800 | Pearl Gold | 0,63 € |
| 9× |  | 32952 · 6252591 | Dark Green | 0,99 € |
| 9× |  | 3386 · 6454934 | Tan | 0,90 € |
| 9× |  | 35480 · 6527033 | Reddish Orange | 0,72 € |
| 9× |  | 3622 · 4211428 | Light Bluish Gray | 1,26 € |
| 9× |  | 36840 · 6234695 | Black | 0,54 € |
| 9× |  | 4079b · 407926 | Black | 1,80 € |
| 9× |  | 54200 · 4504382 | Black | 0,54 € |
| 9× |  | 60479 · 6055145 | Reddish Brown | 2,34 € |
| 9× |  | 6141 · 4211525 | Light Bluish Gray | 0,45 € |
| 9× |  | 6541 · 4210639 | Dark Bluish Gray | 0,72 € |
| 9× |  | 73825 · 6341553 | Reddish Brown | 1,08 € |
| 9× |  | 77844 · 6473454 | Dark Brown | 1,80 € |
| 8× |  | 2420 · 4211257 | Reddish Brown | 0,56 € |
| 8× |  | 2450 · 4227684 | Black | 0,96 € |
| 8× |  | 2453b · 4226966 | Reddish Brown | 2,40 € |
| 8× |  | 2486 · 6062482 | Dark Bluish Gray | 4,00 € |
| 8× |  | 2736 · 4211375 | Light Bluish Gray | 1,04 € |
| 8× |  | 3023 · 6016483 | Olive Green | 0,64 € |
| 8× |  | 3024 · 6257079 | Sand Blue | 0,48 € |
| 8× |  | 3024 · 4211399 | Light Bluish Gray | 0,48 € |
| 8× |  | 32270 · 4177431 | Black | 1,44 € |
| 8× |  | 32952 · 6201911 | Reddish Brown | 0,88 € |
| 8× |  | 35480 · 6248944 | Reddish Brown | 0,64 € |
| 8× |  | 3623 · 6013975 | Dark Green | 0,64 € |
| 8× |  | 3623 · 4211429 | Light Bluish Gray | 0,64 € |
| 8× |  | 3666 · 4211438 | Light Bluish Gray | 1,36 € |
| 8× |  | 41682 · 6250020 | Black | 1,36 € |
| 8× |  | 6141 · 6514056 | Trans-Yellow | 0,40 € |
| 8× |  | 73230 · 6397610 | Reddish Brown | 1,36 € |
| 8× |  | 73230 · 6362259 | Dark Bluish Gray | 1,36 € |
| 7× |  | 15068 · 6053077 | Black | 0,91 € |
| 7× | ![Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening], Black](https://cdn.rebrickable.com/media/parts/elements/6093977.jpg) | 18575 · 6346535 | Black | 2,59 € |
| 7× |  | 2432 · 243226 | Black | 0,77 € |
| 7× |  | 26047 · 6157554 | Black | 0,56 € |
| 7× |  | 3005 · 4620077 | Sand Blue | 0,49 € |
| 7× |  | 3010 · 4118827 | Orange | 1,05 € |
| 7× |  | 3021 · 4211396 | Light Bluish Gray | 0,91 € |
| 7× |  | 3386 · 6424674 | Black | 0,70 € |
| 7× |  | 34103 · 6292145 | Medium Nougat | 0,56 € |
| 7× |  | 3710 · 371026 | Black | 0,84 € |
| 7× | ![Plate Special 1 x 2 [Side Handle Closed Ends], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4244627.jpg) | 48336 · 4244627 | Light Bluish Gray | 0,49 € |
| 7× |  | 60592 · 6382102 | Reddish Brown | 1,40 € |
| 7× |  | 65509 · 6307618 | Reddish Brown | 1,26 € |
| 7× |  | 70681 · 6328095 | Black | 1,05 € |
| 7× |  | 77765 · 6338962 | Light Bluish Gray | 1,26 € |
| 7× |  | 98283 · 6469108 | Olive Green | 0,91 € |
| 7× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Dark Turquoise](https://cdn.rebrickable.com/media/parts/elements/6391344.jpg) | 99563 · 6391344 | Dark Turquoise | 0,42 € |
| 6× |  | 14704 · 6043656 | Light Bluish Gray | 0,78 € |
| 6× |  | 14716 · 6489194 | Dark Red | 0,84 € |
| 6× | ![Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version], Black](https://cdn.rebrickable.com/media/parts/elements/4653087.jpg) | 15672 · 6069000 | Black | 0,36 € |
| 6× | ![Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid], Black](https://cdn.rebrickable.com/media/parts/elements/6312449.jpg) | 22388 · 6312449 | Black | 0,42 € |
| 6× |  | 2420 · 242026 | Black | 0,42 € |
| 6× |  | 2420 · 4210635 | Dark Bluish Gray | 0,42 € |
| 6× |  | 25269 · 6199549 | Dark Bluish Gray | 0,30 € |
| 6× |  | 28192 · 6168776 | Dark Bluish Gray | 0,48 € |
| 6× | ![Brick Special 1 x 2 Palisade [aka Log], Tan](https://cdn.rebrickable.com/media/parts/elements/4114053.jpg) | 30136 · 4218749 | Tan | 0,60 € |
| 6× |  | 3023 · 6514005 | Trans-Orange | 0,60 € |
| 6× | ![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin, Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4210935.jpg) | 32064a · 6178919 | Dark Bluish Gray | 1,02 € |
| 6× |  | 3623 · 6069257 | Sand Green | 0,48 € |
| 6× |  | 3665 · 4211096 | Dark Bluish Gray | 0,66 € |
| 6× |  | 3666 · 6291782 | Dark Turquoise | 1,02 € |
| 6× |  | 3666 · 4539062 | Dark Red | 1,02 € |
| 6× |  | 3710 · 6020923 | Dark Green | 0,72 € |
| 6× |  | 4032a · 4211159 | Reddish Brown | 0,42 € |
| 6× |  | 53585 · 4286267 | Black | 1,02 € |
| 6× | ![Cone 1 x 1 [Top Groove], Medium Nougat](https://cdn.rebrickable.com/media/parts/elements/6532065.jpg) | 59900 · 6532065 | Medium Nougat | 0,36 € |
| 6× |  | 67696 · 6338291 | Dark Bluish Gray | 2,52 € |
| 6× |  | 87087 · 6062574 | Reddish Brown | 0,72 € |
| 6× |  | 98283 · 6417947 | Sand Blue | 0,78 € |
| 5× |  | 11476 · 6313114 | Light Bluish Gray | 0,70 € |
| 5× | ![Brick Arch 1 x 3 x 3 [Gothic], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/6055086.jpg) | 13965 · 6055086 | Reddish Brown | 1,00 € |
| 5× |  | 2420 · 4211353 | Light Bluish Gray | 0,35 € |
| 5× |  | 2431 · 6292786 | Dark Turquoise | 0,70 € |
| 5× |  | 24866 · 6446790 | Dark Green | 0,25 € |
| 5× |  | 3010 · 6062697 | Olive Green | 0,75 € |
| 5× | ![Brick Special 1 x 2 Palisade [aka Log], White](https://cdn.rebrickable.com/media/parts/elements/4114328.jpg) | 30136 · 6059185 | White | 0,50 € |
| 5× |  | 3020 · 4211065 | Dark Bluish Gray | 0,70 € |
| 5× |  | 3022 · 4211094 | Dark Bluish Gray | 0,50 € |
| 5× |  | 3024 · 4549436 | Dark Tan | 0,30 € |
| 5× |  | 30374 · 6116613 | Reddish Brown | 0,35 € |
| 5× |  | 3069b · 4528488 | Dark Blue | 0,40 € |
| 5× |  | 32828 · 6335111 | Pearl Gold | 0,30 € |
| 5× |  | 33909 · 6196221 | Reddish Brown | 0,35 € |
| 5× |  | 3665 · 4211222 | Reddish Brown | 0,55 € |
| 5× |  | 3666 · 4245566 | Dark Green | 0,85 € |
| 5× |  | 4477 · 4223683 | Reddish Brown | 0,90 € |
| 5× |  | 4477 · 4257526 | Dark Bluish Gray | 0,90 € |
| 5× | ![Plate Special 1 x 2 [Side Handle Closed Ends], Pearl Gold](https://cdn.rebrickable.com/media/parts/elements/4585493.jpg) | 48336 · 4585493 | Pearl Gold | 0,35 € |
| 5× | ![Cone 1 x 1 [Top Groove], Black](https://cdn.rebrickable.com/media/parts/elements/4529236.jpg) | 59900 · 4529236 | Black | 0,30 € |
| 5× |  | 60592 · 6417940 | Pearl Gold | 1,00 € |
| 5× |  | 60596 · 6262952 | Reddish Brown | 1,85 € |
| 5× |  | 60601 · 6254552 | Trans-Clear | 0,35 € |
| 5× | ![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip], Black](https://cdn.rebrickable.com/media/parts/elements/4550017.jpg) | 60897 · 6330189 | Black | 0,40 € |
| 5× |  | 79393 · 6385740 | Light Bluish Gray | 1,45 € |
| 5× |  | 85861 · 6168646 | Black | 0,20 € |
| 5× |  | 85984 · 6035291 | Reddish Brown | 0,35 € |
| 5× |  | 87087 · 4558953 | Light Bluish Gray | 0,60 € |
| 5× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Sand Blue](https://cdn.rebrickable.com/media/parts/elements/6372479.jpg) | 99563 · 6372479 | Sand Blue | 0,30 € |
| 4× | ![Technic Gear 8 Tooth [Reinforced], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6012451.jpg) | 10928 · 6012451 | Dark Bluish Gray | 0,60 € |
| 4× |  | 11090 · 6252838 | Pearl Gold | 0,56 € |
| 4× |  | 11458 · 6114987 | Black | 0,40 € |
| 4× |  | 15068 · 6102357 | Light Bluish Gray | 0,52 € |
| 4× |  | 15535 · 6055313 | Dark Bluish Gray | 0,40 € |
| 4× |  | 15573 · 6092572 | Dark Bluish Gray | 0,24 € |
| 4× | ![Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4621917.jpg) | 15672 · 6069164 | Dark Bluish Gray | 0,24 € |
| 4× |  | 15706 · 6133811 | Dark Bluish Gray | 0,84 € |
| 4× |  | 1750 · 6445057 | Dark Bluish Gray | 0,96 € |
| 4× |  | 18651 · 6089119 | Black | 0,32 € |
| 4× |  | 22886 · 6315191 | Dark Orange | 0,92 € |
| 4× |  | 22961 · 6135014 | Dark Bluish Gray | 0,60 € |
| 4× |  | 2412b · 241226 | Black | 0,24 € |
| 4× |  | 2431 · 4211194 | Reddish Brown | 0,56 € |
| 4× |  | 2445 · 4211067 | Dark Bluish Gray | 1,52 € |
| 4× |  | 26601 · 6526569 | Bright Light Orange | 0,32 € |
| 4× |  | 26603 · 6186974 | Dark Blue | 0,52 € |
| 4× |  | 3005 · 4521915 | Dark Green | 0,28 € |
| 4× |  | 3005 · 6058242 | Olive Green | 0,28 € |
| 4× |  | 3010 · 4620993 | Sand Blue | 0,60 € |
| 4× |  | 3021 · 302128 | Green | 0,52 € |
| 4× |  | 3023 · 6028736 | Bright Light Orange | 0,32 € |
| 4× |  | 3023 · 4177932 | Orange | 0,32 € |
| 4× |  | 3023 · 6213777 | Dark Turquoise | 0,32 € |
| 4× |  | 3023 · 6514007 | Trans-Light Blue | 0,40 € |
| 4× |  | 3023 · 4211150 | Reddish Brown | 0,32 € |
| 4× |  | 3024 · 6073040 | Bright Light Orange | 0,24 € |
| 4× |  | 3034 · 4211211 | Reddish Brown | 1,16 € |
| 4× |  | 30374 · 6378143 | Dark Bluish Gray | 0,28 € |
| 4× |  | 3062b · 4211412 | Light Bluish Gray | 0,28 € |
| 4× |  | 3068b · 4205004 | Dark Blue | 0,32 € |
| 4× |  | 3069b · 6514220 | Trans-Red | 0,32 € |
| 4× |  | 3069b · 6514226 | Trans-Purple | 0,32 € |
| 4× |  | 3069b · 4211151 | Reddish Brown | 0,32 € |
| 4× |  | 3070b · 4211288 | Reddish Brown | 0,24 € |
| 4× |  | 3171 · 6420198 | Black | 0,60 € |
| 4× |  | 32013 · 6284699 | Black | 0,32 € |
| 4× |  | 32028 · 4645103 | Reddish Brown | 0,28 € |
| 4× |  | 3245c · 6078590 | Orange | 0,60 € |
| 4× |  | 32952 · 6225242 | Light Bluish Gray | 0,44 € |
| 4× |  | 34103 · 6251470 | Reddish Brown | 0,32 € |
| 4× |  | 34103 · 6211969 | Light Bluish Gray | 0,32 € |
| 4× |  | 3460 · 4211425 | Light Bluish Gray | 0,76 € |
| 4× | ![Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip], Black](https://cdn.rebrickable.com/media/parts/elements/6439039.jpg) | 3484 · 6439039 | Black | 0,32 € |
| 4× |  | 35480 · 6210272 | White | 0,32 € |
| 4× |  | 35480 · 6210271 | Green | 0,32 € |
| 4× |  | 3622 · 4211104 | Dark Bluish Gray | 0,56 € |
| 4× | ![Equipment Wand [Individual], Pearl Gold](https://cdn.rebrickable.com/media/parts/ldraw/297/36752a.png) | 36752a · 6342086 | Pearl Gold | 0,48 € |
| 4× |  | 36840 · 6225494 | Dark Bluish Gray | 0,24 € |
| 4× |  | 36841 · 6248078 | Light Bluish Gray | 0,24 € |
| 4× |  | 3705 · 370526 | Black | 0,32 € |
| 4× |  | 3706 · 370626 | Black | 0,48 € |
| 4× |  | 3710 · 371028 | Green | 0,48 € |
| 4× |  | 3710 · 6350418 | Dark Turquoise | 0,48 € |
| 4× |  | 3710 · 6100234 | Sand Green | 0,48 € |
| 4× |  | 3710 · 4211190 | Reddish Brown | 0,48 € |
| 4× |  | 3713 · 6332148 | Black | 0,20 € |
| 4× |  | 37695 · 6235080 | Bright Green | 0,52 € |
| 4× |  | 3795 · 379528 | Green | 0,76 € |
| 4× |  | 3795 · 4211452 | Light Bluish Gray | 0,76 € |
| 4× |  | 4070 · 4211476 | Light Bluish Gray | 0,32 € |
| 4× | ![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring], Black](https://cdn.rebrickable.com/media/parts/elements/408126.jpg) | 4081b · 6281993 | Black | 0,48 € |
| 4× |  | 41677 · 6338428 | Black | 0,52 € |
| 4× |  | 41677 · 6348143 | Light Bluish Gray | 0,52 € |
| 4× | ![Tile Special 2 x 2 with Top Pin [Squared Holes], Black](https://cdn.rebrickable.com/media/parts/elements/6313191.jpg) | 49153 · 6313191 | Black | 0,72 € |
| 4× |  | 55013 · 4499858 | Dark Bluish Gray | 0,80 € |
| 4× |  | 57895 · 6256058 | Trans-Clear | 2,84 € |
| 4× | ![Technic Axle Connector Smooth [with x Hole + Orientation], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4512360.jpg) | 59443 · 4512360 | Light Bluish Gray | 0,24 € |
| 4× | ![Cone 1 x 1 [Top Groove], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/4529242.jpg) | 59900 · 4529242 | Reddish Brown | 0,24 € |
| 4× |  | 60596 · 6262946 | Red | 1,48 € |
| 4× |  | 6180 · 4211838 | Light Bluish Gray | 1,44 € |
| 4× | ![Technic Pin Connector Round [Slotted], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4526985.jpg) | 62462 · 6173127 | Light Bluish Gray | 0,28 € |
| 4× |  | 63864 · 4558170 | Black | 0,48 € |
| 4× |  | 6632 · 6364452 | Dark Bluish Gray | 1,00 € |
| 4× |  | 6636 · 4211204 | Reddish Brown | 0,60 € |
| 4× |  | 6636 · 4211549 | Light Bluish Gray | 0,60 € |
| 4× |  | 66909 · 6296951 | Dark Bluish Gray | 0,48 € |
| 4× |  | 79897 · 6440445 | Bright Light Orange | 2,32 € |
| 4× |  | 85943 · 6324639 | Dark Bluish Gray | 2,32 € |
| 4× |  | 86996 · 6382577 | Dark Orange | 0,44 € |
| 4× |  | 87087 · 4666322 | Dark Orange | 0,48 € |
| 4× |  | 88289 · 6225386 | Black | 1,76 € |
| 4× |  | 91176 · 6432251 | Reddish Brown | 3,72 € |
| 4× |  | 91988 · 6004996 | Reddish Brown | 1,60 € |
| 4× |  | 98138 · 6284596 | Dark Bluish Gray | 0,20 € |
| 4× |  | 99021 · 6265669 | Dark Bluish Gray | 0,56 € |
| 4× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Dark Green](https://cdn.rebrickable.com/media/parts/elements/6331867.jpg) | 99563 · 6331867 | Dark Green | 0,24 € |
| 4× |  | 99780 · 6020193 | Black | 0,40 € |
| 3× |  | 15573 · 6092585 | Black | 0,18 € |
| 3× |  | 15712 · 6262138 | Pearl Gold | 0,39 € |
| 3× |  | 18674 · 6195325 | Black | 0,21 € |
| 3× |  | 18853 · 6096990 | Bright Pink | 0,21 € |
| 3× |  | 2310 · 6534954 | Sand Green | 0,45 € |
| 3× | ![Plate Special 1 x 2 Side Handle [Free Ends], Dark Tan](https://cdn.rebrickable.com/media/parts/elements/6210495.jpg) | 2540 · 6210495 | Dark Tan | 0,21 € |
| 3× |  | 2639 · 4539429 | Dark Bluish Gray | 0,99 € |
| 3× |  | 3002 · 4211105 | Dark Bluish Gray | 0,51 € |
| 3× |  | 3005 · 6001824 | Dark Tan | 0,21 € |
| 3× |  | 3005 · 6213776 | Dark Turquoise | 0,21 € |
| 3× |  | 3009 · 4620992 | Sand Blue | 0,75 € |
| 3× |  | 3010 · 6217660 | Dark Turquoise | 0,45 € |
| 3× |  | 30150 · 6528237 | Dark Bluish Gray | 2,10 € |
| 3× |  | 3020 · 4211395 | Light Bluish Gray | 0,42 € |
| 3× |  | 3021 · 302126 | Black | 0,39 € |
| 3× |  | 3021 · 4211043 | Dark Bluish Gray | 0,39 € |
| 3× |  | 3024 · 6213778 | Dark Turquoise | 0,18 € |
| 3× |  | 3031 · 4243797 | Light Bluish Gray | 0,72 € |
| 3× |  | 3034 · 6027627 | Dark Blue | 0,87 € |
| 3× |  | 3034 · 4211406 | Light Bluish Gray | 0,87 € |
| 3× |  | 3068b · 306801 | White | 0,24 € |
| 3× |  | 3069b · 306901 | White | 0,24 € |
| 3× |  | 3069b · 6213779 | Dark Turquoise | 0,24 € |
| 3× | ![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin, Dark Brown](https://cdn.rebrickable.com/media/parts/elements/6272144.jpg) | 32064a · 6272144 | Dark Brown | 0,51 € |
| 3× |  | 32803 · 6492634 | Bright Light Orange | 0,36 € |
| 3× |  | 32828 · 6196548 | Black | 0,18 € |
| 3× |  | 32952 · 6261640 | Orange | 0,33 € |
| 3× |  | 32952 · 6328131 | Sand Green | 0,33 € |
| 3× |  | 33909 · 6423384 | Sand Green | 0,21 € |
| 3× |  | 34103 · 6199908 | Black | 0,24 € |
| 3× |  | 3460 · 6529726 | Sand Green | 0,57 € |
| 3× | ![Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip], Yellow](https://cdn.rebrickable.com/media/parts/elements/6439051.jpg) | 3484 · 6439051 | Yellow | 0,24 € |
| 3× |  | 35044 · 6353802 | Light Bluish Gray | 0,63 € |
| 3× |  | 3623 · 4177735 | Dark Blue | 0,24 € |
| 3× |  | 3623 · 6278088 | Olive Green | 0,24 € |
| 3× |  | 3623 · 4211133 | Dark Bluish Gray | 0,24 € |
| 3× |  | 3666 · 366626 | Black | 0,51 € |
| 3× |  | 36840 · 6238874 | Reddish Brown | 0,18 € |
| 3× |  | 36841 · 6299338 | Black | 0,18 € |
| 3× |  | 36841 · 6401027 | Reddish Brown | 0,18 € |
| 3× |  | 3710 · 6074892 | Dark Orange | 0,36 € |
| 3× |  | 3710 · 4211445 | Light Bluish Gray | 0,36 € |
| 3× |  | 3749 · 4666579 | Tan | 0,18 € |
| 3× |  | 3832 · 4210678 | Dark Bluish Gray | 0,99 € |
| 3× |  | 4032a · 6385485 | Bright Light Orange | 0,21 € |
| 3× |  | 4070 · 6532421 | Dark Green | 0,24 € |
| 3× |  | 4070 · 4225469 | Reddish Brown | 0,24 € |
| 3× |  | 41682 · 6250018 | Dark Bluish Gray | 0,51 € |
| 3× |  | 42924 · 6299413 | Blue | 0,30 € |
| 3× |  | 4477 · 4251149 | Light Bluish Gray | 0,54 € |
| 3× | ![Plate Special 1 x 2, Top Clip [Open O], Black](https://cdn.rebrickable.com/media/parts/elements/6347310.jpg) | 44861 · 6347310 | Black | 0,42 € |
| 3× | ![Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud], White](https://cdn.rebrickable.com/media/parts/elements/6321349.jpg) | 60475b · 6321349 | White | 0,42 € |
| 3× | ![Plate Special 1 x 2 with Handle on End [Closed Ends], Black](https://cdn.rebrickable.com/media/parts/elements/4515368.jpg) | 60478 · 4515368 | Black | 0,18 € |
| 3× |  | 60592 · 4521439 | Black | 0,54 € |
| 3× | ![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4594238.jpg) | 60897 · 6296894 | Light Bluish Gray | 0,24 € |
| 3× |  | 6112 · 4222627 | Reddish Brown | 1,14 € |
| 3× |  | 6141 · 6315782 | Dark Orange | 0,15 € |
| 3× |  | 6231 · 4215513 | Light Bluish Gray | 0,21 € |
| 3× |  | 63864 · 6100769 | Reddish Brown | 0,36 € |
| 3× |  | 63965 · 6170420 | Dark Bluish Gray | 0,30 € |
| 3× |  | 6589 · 4565452 | Tan | 0,36 € |
| 3× |  | 6636 · 663626 | Black | 0,45 € |
| 3× |  | 6636 · 6264986 | Dark Turquoise | 0,45 € |
| 3× |  | 78329 · 6350415 | Black | 0,45 € |
| 3× |  | 78329 · 6372029 | Light Bluish Gray | 0,45 € |
| 3× |  | 87079 · 4560182 | Black | 0,54 € |
| 3× |  | 87580 · 4565394 | Reddish Brown | 0,30 € |
| 3× |  | 92585 · 6186698 | Black | 0,39 € |
| 3× |  | 99207 · 6224472 | Dark Blue | 0,33 € |
| 2× |  | 11090 · 6341465 | White | 0,28 € |
| 2× |  | 11214 · 6015356 | Dark Bluish Gray | 0,58 € |
| 2× |  | 1126 · 6507793 | White | 0,28 € |
| 2× |  | 1126 · 6507790 | Medium Nougat | 0,28 € |
| 2× |  | 11458 · 6225230 | Light Bluish Gray | 0,20 € |
| 2× |  | 11458 · 6019987 | Dark Bluish Gray | 0,20 € |
| 2× | ![Brick Curved 2 x 1 No Studs [1/2 Bow], Black](https://cdn.rebrickable.com/media/parts/elements/6047276.jpg) | 11477 · 6047276 | Black | 0,14 € |
| 2× | ![Brick Curved 2 x 1 No Studs [1/2 Bow], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6029948.jpg) | 11477 · 6029948 | Dark Bluish Gray | 0,14 € |
| 2× |  | 14418 · 6043639 | Light Bluish Gray | 0,30 € |
| 2× |  | 14716 · 6473440 | Olive Green | 0,28 € |
| 2× |  | 14719 · 6221608 | Reddish Brown | 0,14 € |
| 2× |  | 15068 · 6223665 | Dark Turquoise | 0,26 € |
