| 205× |  | 3024 · 302401 | White | 12,30 € |
| 158× |  | 3023 · 302301 | White | 12,64 € |
| 136× |  | 98283 · 6152409 | White | 17,68 € |
| 116× |  | 3010 · 301001 | White | 17,40 € |
| 114× |  | 3070b · 307001 | White | 6,84 € |
| 113× |  | 3622 · 362201 | White | 15,82 € |
| 112× |  | 3009 · 300901 | White | 28,00 € |
| 106× |  | 3069b · 306901 | White | 8,48 € |
| 100× | ![Brick Curved 2 x 1 No Studs [1/2 Bow], White](https://cdn.rebrickable.com/media/parts/elements/6034044.jpg) | 11477 · 6034044 | White | 7,00 € |
| 86× |  | 3068b · 4507045 | Dark Tan | 6,88 € |
| 84× |  | 24866 · 6343322 | Light Bluish Gray | 4,20 € |
| 78× |  | 15573 · 6051511 | White | 4,68 € |
| 72× |  | 3062b · 306201 | White | 5,04 € |
| 68× |  | 3005 · 300501 | White | 4,76 € |
| 66× |  | 2412b · 241201 | White | 3,96 € |
| 66× |  | 3023 · 4211398 | Light Bluish Gray | 5,28 € |
| 64× |  | 85984 · 4547489 | White | 4,48 € |
| 60× | ![Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version], White](https://cdn.rebrickable.com/media/parts/elements/6069002.jpg) | 15672 · 6069002 | White | 3,60 € |
| 56× |  | 4070 · 407001 | White | 4,48 € |
| 54× |  | 79756 · 6370959 | Black | 8,10 € |
| 51× |  | 3710 · 371001 | White | 6,12 € |
| 51× |  | 54200 · 6040126 | Dark Tan | 3,06 € |
| 50× |  | 20482 · 6258831 | Light Bluish Gray | 2,50 € |
| 48× |  | 3386 · 6446788 | White | 4,80 € |
| 47× |  | 3069b · 4496699 | Dark Tan | 3,76 € |
| 46× |  | 35787 · 6217876 | Light Bluish Gray | 5,06 € |
| 41× |  | 3023 · 4211063 | Dark Bluish Gray | 3,28 € |
| 41× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], White](https://cdn.rebrickable.com/media/parts/elements/6210076.jpg) | 99563 · 6210076 | White | 2,46 € |
| 38× |  | 54200 · 4504369 | White | 2,28 € |
| 38× |  | 86876 · 6383982 | White | 6,84 € |
| 37× |  | 3623 · 362301 | White | 2,96 € |
| 37× |  | 73230 · 6345886 | White | 6,29 € |
| 36× |  | 3795 · 4211452 | Light Bluish Gray | 6,84 € |
| 35× |  | 3024 · 4211399 | Light Bluish Gray | 2,10 € |
| 35× | ![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring], White](https://cdn.rebrickable.com/media/parts/elements/408101.jpg) | 4081b · 6281990 | White | 4,20 € |
| 35× |  | 85984 · 4567887 | Dark Bluish Gray | 2,45 € |
| 33× |  | 3068b · 306801 | White | 2,64 € |
| 33× |  | 32952 · 6218841 | White | 3,63 € |
| 32× |  | 3020 · 4211395 | Light Bluish Gray | 4,48 € |
| 32× |  | 89678 · 6378120 | Red | 2,56 € |
| 31× | ![Hinge Brick 1 x 4 [Upper], White](https://cdn.rebrickable.com/media/parts/elements/383001.jpg) | 3830 · 6327411 | White | 8,06 € |
| 31× | ![Hinge Brick 1 x 4 [Lower], White](https://cdn.rebrickable.com/media/parts/elements/383101.jpg) | 3831 · 383101 | White | 4,34 € |
| 29× |  | 2357 · 235701 | White | 4,35 € |
| 28× |  | 3010 · 4211103 | Dark Bluish Gray | 4,20 € |
| 28× | ![Technic Axle Connector Smooth [with x Hole + Orientation], Black](https://cdn.rebrickable.com/media/parts/elements/4512363.jpg) | 59443 · 4512363 | Black | 1,68 € |
| 27× |  | 11211 · 6015344 | Light Bluish Gray | 3,51 € |
| 27× |  | 2420 · 242001 | White | 1,89 € |
| 27× |  | 27263 · 6177078 | Light Bluish Gray | 2,16 € |
| 27× |  | 90195 · 6322480 | White | 4,05 € |
| 26× |  | 14719 · 6058329 | White | 1,82 € |
| 26× |  | 15573 · 6066097 | Light Bluish Gray | 1,56 € |
| 26× |  | 2310 · 6435267 | Dark Bluish Gray | 3,90 € |
| 26× |  | 3022 · 4211397 | Light Bluish Gray | 2,60 € |
| 26× |  | 61409 · 4541191 | Black | 1,82 € |
| 25× |  | 25269 · 6172383 | Black | 1,25 € |
| 25× |  | 3023 · 4113917 | Tan | 2,00 € |
| 25× |  | 3062b · 4211183 | Reddish Brown | 1,75 € |
| 25× |  | 3069b · 4211414 | Light Bluish Gray | 2,00 € |
| 25× |  | 35480 · 6248944 | Reddish Brown | 2,00 € |
| 24× |  | 22885 · 6218823 | White | 4,56 € |
| 24× |  | 22886 · 6153776 | White | 5,52 € |
| 24× |  | 24246 · 6250591 | White | 1,68 € |
| 24× |  | 30414 · 4211636 | Light Bluish Gray | 4,32 € |
| 24× |  | 32028 · 4249563 | White | 1,68 € |
| 24× |  | 35480 · 6210272 | White | 1,92 € |
| 24× |  | 3623 · 4211133 | Dark Bluish Gray | 1,92 € |
| 24× |  | 5540 · 6548680 | White | 7,92 € |
| 24× |  | 99207 · 6097637 | White | 2,64 € |
| 23× | ![Brick Special 1 x 2 Palisade [aka Log], Dark Tan](https://cdn.rebrickable.com/media/parts/elements/4520257.jpg) | 30136 · 4520257 | Dark Tan | 2,30 € |
| 23× |  | 3623 · 6132768 | Dark Tan | 1,84 € |
| 22× |  | 3004 · 300401 | White | 2,42 € |
| 22× |  | 3623 · 4211429 | Light Bluish Gray | 1,76 € |
| 21× |  | 3245c · 4113261 | White | 3,15 € |
| 21× |  | 37775 · 6357747 | Trans-Orange | 2,10 € |
| 21× |  | 5404 · 6513919 | White | 4,20 € |
| 21× |  | 6636 · 663601 | White | 3,15 € |
| 21× |  | 77850 · 6446028 | Light Bluish Gray | 2,73 € |
| 20× |  | 22885 · 6123809 | Light Bluish Gray | 3,80 € |
| 20× |  | 27925 · 6172674 | White | 2,00 € |
| 20× |  | 3005 · 4211389 | Light Bluish Gray | 1,40 € |
| 20× |  | 6141 · 614101 | White | 1,00 € |
| 20× |  | 87620 · 6137926 | White | 2,80 € |
| 19× |  | 3021 · 4118790 | Tan | 2,47 € |
| 19× |  | 32062 · 4142865 | Red | 1,33 € |
| 19× |  | 34103 · 6195371 | White | 1,52 € |
| 19× |  | 4510 · 4501853 | White | 4,94 € |
| 19× |  | 78594 · 6530704 | White | 12,16 € |
| 19× |  | 99207 · 6308045 | Dark Bluish Gray | 2,09 € |
| 18× |  | 28192 · 6166894 | White | 1,44 € |
| 18× |  | 32123b · 6271165 | Light Bluish Gray | 0,90 € |
| 18× |  | 6141 · 6403175 | Sand Green | 0,90 € |
| 17× |  | 2431 · 243101 | White | 2,38 € |
| 17× |  | 3003 · 300301 | White | 2,21 € |
| 17× |  | 3007 · 6096701 | Reddish Brown | 6,80 € |
| 17× |  | 3023 · 302326 | Black | 1,36 € |
| 17× |  | 61332 · 6279875 | Black | 1,02 € |
| 17× |  | 85861 · 6168647 | Light Bluish Gray | 0,68 € |
| 16× |  | 14716 · 6055541 | White | 2,24 € |
| 16× |  | 1745 · 6510064 | White | 2,24 € |
| 16× |  | 22961 · 6253260 | Black | 2,40 € |
| 16× |  | 24246 · 6250597 | Light Bluish Gray | 1,12 € |
| 16× |  | 3040b · 4211135 | Dark Bluish Gray | 1,60 € |
| 16× |  | 3069b · 4211052 | Dark Bluish Gray | 1,28 € |
| 16× |  | 3544 · 6537131 | Tan | 6,72 € |
| 16× |  | 3545 · 6537130 | Tan | 6,72 € |
| 16× |  | 3666 · 4211438 | Light Bluish Gray | 2,72 € |
| 16× |  | 3710 · 4211445 | Light Bluish Gray | 1,92 € |
| 16× |  | 87087 · 4558952 | White | 1,92 € |
| 16× |  | 91988 · 6001494 | Black | 6,40 € |
| 16× |  | 99780 · 6000606 | Dark Bluish Gray | 1,60 € |
| 15× | ![Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6416526.jpg) | 1927 · 6416526 | Dark Bluish Gray | 5,40 € |
| 15× |  | 24866 · 6446790 | Dark Green | 0,75 € |
| 15× |  | 26603 · 6187008 | Dark Bluish Gray | 1,95 € |
| 15× |  | 3033 · 4211405 | Light Bluish Gray | 12,15 € |
| 15× |  | 3069b · 6514224 | Trans-Light Blue | 1,20 € |
| 15× |  | 60479 · 4514842 | White | 3,90 € |
| 15× |  | 63864 · 4558168 | White | 1,80 € |
| 15× |  | 65426 · 6306728 | Light Bluish Gray | 3,45 € |
| 15× | ![Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes], White](https://cdn.rebrickable.com/media/parts/elements/6366391.jpg) | 76959 · 6366391 | White | 2,10 € |
| 15× |  | 78258 · 6357680 | White | 1,65 € |
| 15× |  | 85861 · 6168646 | Black | 0,60 € |
| 14× |  | 22961 · 6179606 | White | 2,10 € |
| 14× |  | 25269 · 6362967 | Dark Tan | 0,70 € |
| 14× |  | 3070b · 4211288 | Reddish Brown | 0,84 € |
| 14× |  | 32607 · 6578319 | Black | 0,98 € |
| 14× |  | 33909 · 6218822 | White | 0,98 € |
| 14× |  | 35464 · 6579025 | Sand Green | 0,98 € |
| 14× |  | 3666 · 6015424 | Dark Tan | 2,38 € |
| 14× | ![Technic Brick 1 x 2 [1 Pin Hole], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4211440.jpg) | 3700 · 4211440 | Light Bluish Gray | 1,68 € |
| 14× |  | 37762 · 6234807 | White | 1,12 € |
| 14× |  | 4032a · 4211475 | Light Bluish Gray | 0,98 € |
| 14× |  | 65509 · 6315024 | White | 2,52 € |
| 13× |  | 11211 · 6024495 | Tan | 1,69 € |
| 13× |  | 3022 · 302201 | White | 1,30 € |
| 13× |  | 3035 · 4211407 | Light Bluish Gray | 6,76 € |
| 13× |  | 3040b · 4121932 | White | 1,30 € |
| 13× |  | 3666 · 4211056 | Dark Bluish Gray | 2,21 € |
| 13× |  | 4162 · 416201 | White | 2,21 € |
| 13× |  | 4477 · 447701 | White | 2,34 € |
| 13× |  | 4733 · 4210700 | Dark Bluish Gray | 2,73 € |
| 13× | ![Panel 1 x 2 x 1 [Rounded Corners], White](https://cdn.rebrickable.com/media/parts/elements/6146215.jpg) | 4865b · 6146215 | White | 1,56 € |
| 13× |  | 49307 · 6258135 | White | 0,78 € |
| 13× |  | 6231 · 623101 | White | 0,91 € |
| 13× |  | 64644 · 6070327 | White | 1,04 € |
| 13× |  | 65429 · 6306729 | Light Bluish Gray | 2,99 € |
| 13× |  | 77850 · 6450820 | White | 1,69 € |
| 13× |  | 87580 · 6126082 | Light Bluish Gray | 0,91 € |
| 12× |  | 11211 · 6058177 | White | 1,56 € |
| 12× |  | 20482 · 6186673 | Reddish Brown | 0,60 € |
| 12× |  | 20482 · 6271752 | Dark Bluish Gray | 0,60 € |
| 12× |  | 2431 · 4211356 | Light Bluish Gray | 1,68 € |
| 12× |  | 26047 · 6278550 | Sand Green | 0,96 € |
| 12× |  | 26604 · 6175968 | Tan | 1,32 € |
| 12× |  | 3020 · 302001 | White | 1,68 € |
| 12× |  | 3021 · 6035540 | Dark Tan | 1,56 € |
| 12× |  | 3024 · 4549436 | Dark Tan | 0,72 € |
| 12× |  | 3024 · 4210719 | Dark Bluish Gray | 0,72 € |
| 12× |  | 32124 · 6280386 | White | 1,32 € |
| 12× |  | 32952 · 6201911 | Reddish Brown | 1,32 € |
| 12× |  | 37762 · 6290456 | Black | 0,96 € |
| 12× |  | 4216 · 6103004 | Reddish Brown | 1,56 € |
| 12× |  | 43711 · 4180418 | Light Bluish Gray | 3,72 € |
| 12× |  | 52107 · 4253815 | Black | 1,80 € |
| 12× |  | 73825 · 6335317 | Black | 1,44 € |
| 12× |  | 73825 · 6337079 | White | 1,44 € |
| 12× | ![Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6622623.jpg) | 76959 · 6622623 | Dark Bluish Gray | 1,68 € |
| 12× |  | 87087 · 4624985 | Yellow | 1,44 € |
| 12× |  | 98138 · 6284070 | Black | 0,60 € |
| 11× | ![Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6093859.jpg) | 15672 · 6093859 | Light Bluish Gray | 0,66 € |
| 11× |  | 15712 · 6348055 | White | 1,43 € |
| 11× |  | 20482 · 6186672 | Pearl Gold | 0,55 € |
| 11× |  | 23950 · 6139694 | White | 1,98 € |
| 11× |  | 2420 · 4211353 | Light Bluish Gray | 0,77 € |
| 11× |  | 26047 · 6174937 | White | 0,88 € |
| 11× |  | 3021 · 302101 | White | 1,43 € |
| 11× |  | 3032 · 4211404 | Light Bluish Gray | 4,40 € |
| 11× |  | 3039 · 303901 | White | 1,21 € |
| 11× |  | 3070b · 6055172 | Dark Tan | 0,66 € |
| 11× |  | 35480 · 6248890 | Light Bluish Gray | 0,88 € |
| 11× |  | 5092 · 6558799 | Light Bluish Gray | 1,65 € |
| 11× | ![Technic Axle Connector Smooth [with x Hole + Orientation], White](https://cdn.rebrickable.com/media/parts/elements/6212049.jpg) | 59443 · 6212049 | White | 0,66 € |
| 11× |  | 60477 · 4535930 | Dark Bluish Gray | 1,54 € |
| 11× |  | 85861 · 6168642 | White | 0,44 € |
| 11× |  | 87079 · 4560178 | White | 1,98 € |
| 11× |  | 87087 · 4558953 | Light Bluish Gray | 1,32 € |
| 11× |  | 98138 · 6284071 | Light Bluish Gray | 0,55 € |
| 10× |  | 11090 · 6337525 | Tan | 1,40 € |
| 10× | ![Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6075066.jpg) | 14395 · 6075066 | Light Bluish Gray | 2,70 € |
| 10× |  | 18674 · 6183782 | Light Bluish Gray | 0,70 € |
| 10× |  | 2453b · 245301 | White | 3,00 € |
| 10× |  | 24866 · 6135287 | Green | 0,50 € |
| 10× |  | 26601 · 6186657 | Light Bluish Gray | 0,80 € |
| 10× |  | 26603 · 6171894 | Light Bluish Gray | 1,30 € |
| 10× |  | 27263 · 6580721 | Olive Green | 0,80 € |
| 10× |  | 3001 · 300101 | White | 2,10 € |
| 10× |  | 3001 · 4211085 | Dark Bluish Gray | 2,10 € |
| 10× |  | 3034 · 4113988 | Tan | 2,90 € |
| 10× |  | 3036 · 4211408 | Light Bluish Gray | 7,00 € |
| 10× |  | 3043 · 6232193 | Dark Bluish Gray | 1,80 € |
| 10× |  | 3070b · 4210848 | Dark Bluish Gray | 0,60 € |
| 10× |  | 33909 · 6212077 | Light Bluish Gray | 0,70 € |
| 10× |  | 3396 · 6433942 | Light Bluish Gray | 2,00 € |
| 10× |  | 3460 · 4211425 | Light Bluish Gray | 1,90 € |
| 10× |  | 3563 · 6472004 | Black | 1,10 € |
| 10× |  | 3832 · 4211462 | Light Bluish Gray | 3,30 € |
| 10× |  | 4032a · 403201 | White | 0,70 € |
| 10× |  | 43710 · 4180408 | Light Bluish Gray | 3,10 € |
| 10× |  | 54383 · 4282786 | Light Bluish Gray | 1,70 € |
| 10× |  | 54384 · 4282789 | Light Bluish Gray | 1,70 € |
| 10× |  | 59349 · 4504228 | White | 6,90 € |
| 10× |  | 60808 · 6336553 | White | 6,20 € |
| 10× | ![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip], White](https://cdn.rebrickable.com/media/parts/elements/4613256.jpg) | 60897 · 6330191 | White | 0,80 € |
| 10× |  | 7835 · 6573768 | Light Bluish Gray | 1,80 € |
| 10× |  | 87580 · 6126075 | Dark Tan | 0,70 € |
| 10× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6134378.jpg) | 99563 · 6134378 | Light Bluish Gray | 0,60 € |
| 10× |  | 99780 · 6070698 | White | 1,00 € |
| 9× |  | 13548 · 6034676 | Light Bluish Gray | 1,26 € |
| 9× |  | 2420 · 4114077 | Tan | 0,63 € |
| 9× |  | 2420 · 4210635 | Dark Bluish Gray | 0,63 € |
| 9× |  | 24593 · 6249552 | White | 3,60 € |
| 9× |  | 3005 · 4211098 | Dark Bluish Gray | 0,63 € |
| 9× |  | 3031 · 4243797 | Light Bluish Gray | 2,16 € |
| 9× |  | 3034 · 4211406 | Light Bluish Gray | 2,61 € |
| 9× |  | 32952 · 6225242 | Light Bluish Gray | 0,99 € |
| 9× |  | 3460 · 6156492 | Dark Tan | 1,71 € |
| 9× |  | 3504 · 6493589 | Light Bluish Gray | 3,51 € |
| 9× |  | 3505 · 6493587 | Light Bluish Gray | 3,51 € |
| 9× |  | 3957b · 395726 | Black | 0,54 € |
| 9× |  | 4070 · 4211476 | Light Bluish Gray | 0,72 € |
| 9× |  | 4070 · 4211044 | Dark Bluish Gray | 0,72 € |
| 9× |  | 4162 · 4211481 | Light Bluish Gray | 1,53 € |
| 9× |  | 54383 · 6002849 | Dark Tan | 1,53 € |
| 9× |  | 54384 · 6002851 | Dark Tan | 1,53 € |
| 9× |  | 64567 · 6040333 | White | 0,54 € |
| 9× |  | 7828 · 6610147 | Dark Bluish Gray | 1,35 € |
| 9× |  | 7829 · 6610155 | Dark Bluish Gray | 1,35 € |
| 9× |  | 79389 · 6362975 | Light Bluish Gray | 1,08 € |
| 9× |  | 87079 · 4560184 | Dark Bluish Gray | 1,62 € |
| 8× |  | 14417 · 6039479 | Dark Bluish Gray | 1,20 € |
| 8× |  | 14719 · 6398654 | Dark Tan | 0,56 € |
| 8× |  | 15573 · 6092565 | Red | 0,48 € |
| 8× |  | 15573 · 6092590 | Reddish Brown | 0,48 € |
| 8× |  | 16577 · 6313647 | White | 2,80 € |
| 8× |  | 18674 · 6115080 | Dark Bluish Gray | 0,56 € |
| 8× |  | 22385 · 6245249 | White | 1,20 € |
| 8× | ![Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6258381.jpg) | 22388 · 6258381 | Light Bluish Gray | 0,56 € |
| 8× |  | 2454b · 245401 | White | 2,48 € |
| 8× |  | 25269 · 6176433 | Light Bluish Gray | 0,40 € |
| 8× |  | 26601 · 6164073 | Dark Bluish Gray | 0,64 € |
| 8× |  | 27263 · 6177079 | Dark Bluish Gray | 0,64 € |
| 8× |  | 27507 · 6171264 | Black | 1,20 € |
| 8× |  | 27925 · 6163990 | Light Bluish Gray | 0,80 € |
| 8× |  | 3020 · 302026 | Black | 1,12 € |
| 8× |  | 3021 · 302124 | Yellow | 1,04 € |
| 8× |  | 3037 · 303701 | White | 1,44 € |
| 8× |  | 30503 · 4160560 | Light Bluish Gray | 1,20 € |
| 8× |  | 3068b · 4211413 | Light Bluish Gray | 0,64 € |
| 8× |  | 35787 · 6262025 | Dark Bluish Gray | 0,88 € |
| 8× |  | 3665 · 366501 | White | 0,88 € |
| 8× |  | 3666 · 366626 | Black | 1,36 € |
| 8× |  | 3710 · 4626904 | Dark Tan | 0,96 € |
| 8× |  | 3710 · 4211001 | Dark Bluish Gray | 0,96 € |
| 8× |  | 3749 · 4666579 | Tan | 0,48 € |
| 8× |  | 37762 · 6422088 | Reddish Brown | 0,64 € |
| 8× |  | 38583 · 6278396 | White | 1,36 € |
| 8× |  | 3885 · 6619660 | White | 1,36 € |
| 8× |  | 3958 · 4125217 | Tan | 4,88 € |
| 8× |  | 4070 · 6273590 | Dark Tan | 0,64 € |
| 8× | ![Plate Special 1 x 4 with 2 Studs with Groove [New Underside], Dark Tan](https://cdn.rebrickable.com/media/parts/elements/6257599.jpg) | 41740 · 6257599 | Dark Tan | 0,56 € |
| 8× | ![Plate Special 1 x 4 with 2 Studs with Groove [New Underside], Light Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6257593.jpg) | 41740 · 6257593 | Light Bluish Gray | 0,56 € |
| 8× | ![Plate Special 1 x 2, Top Clip [Open O], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/6608792.jpg) | 44861 · 6608792 | Reddish Brown | 1,12 € |
| 8× |  | 5091 · 6558800 | Light Bluish Gray | 1,20 € |
| 8× |  | 5904 · 6550579 | Green | 0,88 € |
| 8× |  | 60474 · 4515351 | Light Bluish Gray | 1,36 € |
| 8× |  | 66909 · 6378168 | Pearl Gold | 0,96 € |
| 8× |  | 70681 · 6357598 | White | 1,20 € |
| 8× |  | 78329 · 6350415 | Black | 1,20 € |
| 8× |  | 80545 · 6369819 | Light Bluish Gray | 2,96 € |
| 8× |  | 85984 · 6016468 | Olive Green | 0,56 € |
| 8× | ![Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6331866.jpg) | 99563 · 6331866 | Dark Bluish Gray | 0,48 € |
| 7× |  | 11212 · 6015347 | Light Bluish Gray | 0,98 € |
| 7× |  | 11609 · 6469041 | White | 0,49 € |
| 7× |  | 15571 · 6076203 | Dark Bluish Gray | 0,77 € |
| 7× |  | 18649 · 6249273 | White | 0,91 € |
| 7× |  | 18651 · 6089119 | Black | 0,56 € |
| 7× |  | 18970 · 6619003 | Pearl Gold | 3,01 € |
| 7× | ![Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly], Dark Tan](https://cdn.rebrickable.com/media/parts/elements/6458397.jpg) | 1927 · 6458397 | Dark Tan | 2,52 € |
| 7× |  | 3002 · 300201 | White | 1,19 € |
| 7× |  | 3022 · 4211094 | Dark Bluish Gray | 0,70 € |
| 7× |  | 30414 · 4143254 | White | 1,26 € |
| 7× |  | 3460 · 4114324 | Tan | 1,33 € |
| 7× |  | 35787 · 6534119 | Olive Green | 0,77 € |
| 7× |  | 3623 · 4211152 | Reddish Brown | 0,56 € |
| 7× |  | 3659 · 4211435 | Light Bluish Gray | 1,05 € |
| 7× | ![Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version, Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6469463.jpg) | 4304 · 6469463 | Dark Bluish Gray | 0,84 € |
| 7× |  | 5520 · 6541091 | White | 1,82 € |
| 7× |  | 6111 · 611101 | White | 2,80 € |
| 7× |  | 6141 · 4161734 | Tan | 0,35 € |
| 7× |  | 6141 · 6315781 | Dark Tan | 0,35 € |
| 7× |  | 6141 · 4211525 | Light Bluish Gray | 0,35 € |
| 7× |  | 6636 · 4211549 | Light Bluish Gray | 1,05 € |
| 7× |  | 69729 · 6318584 | Light Bluish Gray | 1,82 € |
| 7× |  | 85861 · 6231765 | Dark Bluish Gray | 0,28 € |
| 7× |  | 99207 · 4654580 | Light Bluish Gray | 0,77 € |
| 6× |  | 14719 · 6065824 | Light Bluish Gray | 0,42 € |
| 6× |  | 14719 · 6247784 | Dark Bluish Gray | 0,42 € |
| 6× |  | 15070 · 6046905 | White | 0,60 € |
| 6× | ![Fence Spindled 1 x 4 x 2 [4 Top Studs], White](https://cdn.rebrickable.com/media/parts/elements/6047813.jpg) | 15332 · 6047813 | White | 2,28 € |
| 6× |  | 15571 · 6097801 | White | 0,66 € |
| 6× |  | 1748 · 6510070 | Light Bluish Gray | 0,78 € |
| 6× | ![Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly], White](https://cdn.rebrickable.com/media/parts/elements/6416527.jpg) | 1927 · 6497109 | White | 2,52 € |
| 6× |  | 2420 · 4550168 | Dark Tan | 0,42 € |
| 6× |  | 24246 · 6256435 | Black | 0,42 € |
| 6× |  | 2462 · 6056272 | White | 1,74 € |
| 6× |  | 28870 · 6417971 | White | 1,20 € |
| 6× |  | 3002 · 4211386 | Light Bluish Gray | 1,02 € |
| 6× |  | 3004 · 4211088 | Dark Bluish Gray | 0,66 € |
| 6× |  | 3021 · 302126 | Black | 0,78 € |
| 6× |  | 3021 · 4211396 | Light Bluish Gray | 0,78 € |
| 6× |  | 3022 · 4114084 | Tan | 0,60 € |
| 6× |  | 3023 · 6198156 | Sand Blue | 0,48 € |
| 6× |  | 3069b · 306926 | Black | 0,48 € |
| 6× | ![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin, White](https://cdn.rebrickable.com/media/parts/elements/4125562.jpg) | 32064a · 6178921 | White | 1,02 € |
| 6× |  | 32952 · 6228987 | Black | 0,66 € |
| 6× |  | 36840 · 6242241 | White | 0,36 € |
| 6× |  | 36840 · 6225494 | Dark Bluish Gray | 0,36 € |
| 6× |  | 3710 · 371026 | Black | 0,72 € |
| 6× |  | 3710 · 4113233 | Tan | 0,72 € |
| 6× |  | 3713 · 6271820 | Red | 0,30 € |
| 6× | ![Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version, White](https://cdn.rebrickable.com/media/parts/elements/6469441.jpg) | 4304 · 6469441 | White | 0,72 € |
| 6× | ![Plate Special 1 x 2, Top Clip [Open O], White](https://cdn.rebrickable.com/media/parts/elements/6347309.jpg) | 44861 · 6347309 | White | 0,84 € |
| 6× | ![Dish 2 x 2 Inverted [Radar], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/4211010.jpg) | 4740 · 4211010 | Dark Bluish Gray | 0,36 € |
| 6× |  | 5066 · 6457961 | Dark Bluish Gray | 2,22 € |
| 6× |  | 5091 · 6528179 | Dark Tan | 0,90 € |
| 6× |  | 5092 · 6528180 | Dark Tan | 0,78 € |
| 6× |  | 50950 · 4246896 | Dark Bluish Gray | 0,72 € |
| 6× |  | 5520 · 6520568 | Dark Tan | 1,56 € |
| 6× | ![Panel 1 x 4 x 3 [Side Supports / Hollow Studs], Dark Bluish Gray](https://cdn.rebrickable.com/media/parts/elements/6008715.jpg) | 60581 · 6008715 | Dark Bluish Gray | 2,10 € |
| 6× | ![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip], Tan](https://cdn.rebrickable.com/media/parts/elements/6029889.jpg) | 60897 · 6352222 | Tan | 0,48 € |
| 6× | ![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip], Reddish Brown](https://cdn.rebrickable.com/media/parts/elements/6066142.jpg) | 60897 · 6337003 | Reddish Brown | 0,48 € |
| 6× |  | 6141 · 4216581 | Reddish Brown | 0,30 € |
| 6× |  | 6222 · 4203583 | White | 5,70 € |
| 6× |  | 73230 · 6336539 | Light Bluish Gray | 1,02 € |
| 6× |  | 73831 · 6421522 | Light Bluish Gray | 1,50 € |
| 6× |  | 78258 · 6436419 | Light Bluish Gray | 0,66 € |
| 6× |  | 79987 · 6365692 | Dark Bluish Gray | 1,50 € |
| 6× |  | 85861 · 6300322 | Dark Tan | 0,24 € |
| 6× |  | 86996 · 6383985 | White | 0,66 € |
| 6× |  | 87580 · 6126083 | Dark Bluish Gray | 0,42 € |
| 6× |  | 87994 · 6093525 | Black | 0,42 € |
| 6× |  | 89678 · 6395635 | Dark Bluish Gray | 0,48 € |
| 6× |  | 93789 · 4611883 | Flat Silver | 0,78 € |
| 5× |  | 15573 · 6092585 | Black | 0,30 € |
| 5× |  | 15573 · 6092572 | Dark Bluish Gray | 0,30 € |
| 5× |  | 18031 · 6078442 | Flat Silver | 1,25 € |
| 5× | ![Brick Round 1.5 x 1.5 Dome Top [Plain], Sand Green](https://cdn.rebrickable.com/media/parts/elements/6400309.jpg) | 20952 · 6400309 | Sand Green | 0,60 € |
| 5× |  | 24299 · 6163478 | Light Bluish Gray | 0,55 € |
| 5× |  | 2445 · 244501 | White | 1,90 € |
| 5× |  | 2450 · 4211361 | Light Bluish Gray | 0,60 € |
